The tables below show the frequency of inspection for Pressure Systems, Lifting Equipment, Local Exhaust Ventilation, Power Presses and Power Machinery. Check the inspection frequencies of your equipment below, if you can’t see what you need, get in touch with us by clicking here.
Pressure Systems | Frequency (Months) |
---|---|
Compressed Air Pressure Plant | 26 |
Hot Water Boiler (over 100 C) | 14 |
Steam Boilers & Steam Ovens | 14 |
Steam Pressure Vessels | 14 |
Refrigeration & Air Conditioning Plant | 14 |
Other Pressure Systems | 14 |
Lifting Equipment | Frequency (Months) |
---|---|
Building Hoists | 6 |
Cranes and Lifting Machinery | 12 |
Escalators | 6 |
Excavators | 12 |
Fork Lift Trucks | 12 |
Lifts and Hoists | 6 |
Lifting Accessories | 6 |
Lorry Loader Cranes | 12 |
Motor Vehicle Lifting Tables | 6 |
Passenger Lifts | 6 |
Local Exhaust Ventilation | Frequency (Months) |
---|---|
Dust Extraction (6 months for metal dust) | 14 |
Fume / Vapour Extraction | 14 |
Shot Blast Units (monthly in foundries) | 6 |
Power Presses and Power Machinery | Frequency (Months) |
---|---|
Power Presses and Press Brakes 12 monthly where press has fixed guards only or enclosed tool | 6 |
Paper Cutting Guillotines | 6 |
Metal Cutting Guillotines | 6 |
Plastic Injection Moulding Machines | 6 |
Providing thorough and accurate inspection services across the nation and a proud member of the ESiNet network.
Signup our newsletter to get update information, news, insight or promotions.
Copyright 2024 – all rights reserved JGSIS Inspection Services